Benchmark Comparison

     This is a list of the 50 fastest android devices recorded with Benchmark Comparison.

    Watch on YouTube: The difference between 1 million and 1 billion

          

 Try Game: Block Puzzle 

- See Favorite MMA Fighters Top 50 of All Time -

  Device Name   Android   Score
#1 samsung SM-S928B 14 74275
#2 vivo V2145A 11 71269
#3 google Pixel 7a 13 68323
#4 google Pixel 7 13 68251
#5 OnePlus LE2113 13 67895
#6 POCO M2012K11AG 13 67857
#7 KDDI SOG05 12 67371
#8 OPPO CPH2173 13 66965
#9 motorola motorola razr 40 ultra 13 66845
#10 google Pixel 6a 12 66558
#11 samsung SM-X818U 14 66360
#12 samsung SM-S918B 13 64513



#13 google Pixel 6 Pro 12 64511
#14 samsung SCG20 13 64427
#15 samsung SM-S908U1 13 64072
#16 samsung SM-S901B 14 63975
#17 samsung SM-F936U 12 63960
#18 samsung SCG10 12 63625
#19 nubia NX709S 12 63482
#20 nubia NX669J 11 63128
#21 samsung SCG13 14 62439
#22 docomo SO-51B 12 61721
#23 samsung SM-X900 13 61006
#24 samsung SM-G998B 14 60616



#25 HUAWEI LNA-LX9 12 59805
#26 HUAWEI MNA-LX9 12 58829
#27 Xiaomi M2012K11G 12 55692
#28 HONOR FNE-NX9 13 55667
#29 Xiaomi 2107113SG 13 55432
#30 OPPO PEUM00 11 54993
#31 Xiaomi 21081111RG 12 54668
#32 Sony XQ-CT44 12 54437
#33 samsung SM-F926B 13 54038
#34 realme RMX3311 12 53897
#35 samsung SM-A528B 12 53722
#36 samsung SM-S908N 12 53629



#37 samsung SM-A336N 12 53042
#38 Lenovo Lenovo TB-J716F 11 52769
#39 OnePlus CPH2399 12 52338
#40 samsung SCT22 13 52086
#41 Xiaomi 2109119DG 12 52020
#42 Xiaomi 2107113SR 12 51841
#43 samsung SM-F936N 13 51115
#44 OPPO A201OP 12 50860
#45 Xiaomi POCO F1 11 50435
#46 Redmi 2201116SG 11 50343
#47 asus ASUS_I003DD 12 50129
#48 samsung SM-N981B 12 49878
#49 HUAWEI DCO-LX9 12 49696
#50 samsung SM-A336M 12 49624


The list is subject to change and will be reset regularly

- See Favorite MMA Fighters Top 50 of All Time -